Gaussian Mode Decomposition

Decomposition Settings & Results for: lp_composite_0316_161527_Z1000.npz

LG Decomposition Results (Power Fractions > 0.0001%):
Mode (LGpl)Coefficient (Re+Im j)Coeff MagCoeff Phase (°)Power FractionPercentage
LG00 0.5151+0.4474j 0.6823 40.97 0.465482 46.5482%
LG10 0.4800-0.1486j 0.5025 -17.20 0.252484 25.2484%
LG20 0.0839-0.3541j 0.3639 -76.66 0.132416 13.2416%
LG21c 0.0847-0.0138j 0.0858 -9.24 0.007356 0.7356%
LG11c 0.0511+0.0560j 0.0758 47.65 0.005751 0.5751%
LG01c -0.0168+0.0668j 0.0689 104.12 0.004747 0.4747%
LG22s -0.0508-0.0105j 0.0519 -168.34 0.002696 0.2696%
LG12s -0.0163-0.0342j 0.0379 -115.47 0.001436 0.1436%
LG02s 0.0144-0.0237j 0.0278 -58.68 0.000772 0.0772%
LG21s 0.0006+0.0005j 0.0008 43.31 0.000001 0.0001%
LG11s -0.0003-0.0002j 0.0003 -141.62 0.000000 0.0000%
Total Power Accounted For: 0.873141 87.3141%
Remaining Power: 0.126859 12.6859%
Loaded Field Visualization: lp_composite_0316_161527_Z1000.npz
Intensity
Intensity Plot
Phase [-180, 180] (deg)
Phase Plot
Loaded Field Parameters
  • Grid Size: 140.00 mm
  • Wavelength: 1.76 mm
  • Grid Points (N): 256
  • Original Propagation Z: 0.00 mm
« Back to Gaussian Composer Go to LP Composer »