Gaussian Mode Decomposition

Decomposition Settings & Results for: lp_composite_0316_161551_Z1400.npz

LG Decomposition Results (Power Fractions > 0.0001%):
Mode (LGpl)Coefficient (Re+Im j)Coeff MagCoeff Phase (°)Power FractionPercentage
LG00 -0.4159+0.4764j 0.6325 131.12 0.399996 39.9996%
LG10 0.2846+0.4089j 0.4982 55.16 0.248184 24.8184%
LG20 0.3463-0.1414j 0.3740 -22.21 0.139906 13.9906%
LG21c 0.0797+0.0460j 0.0920 29.97 0.008466 0.8466%
LG11c -0.0310+0.0628j 0.0701 116.23 0.004908 0.4908%
LG01c -0.0573-0.0059j 0.0576 -174.12 0.003315 0.3315%
LG22s -0.0384-0.0357j 0.0525 -137.05 0.002752 0.2752%
LG12s 0.0201-0.0254j 0.0324 -51.71 0.001048 0.1048%
LG02s 0.0199+0.0052j 0.0206 14.70 0.000422 0.0422%
LG21s 0.0002+0.0013j 0.0013 80.12 0.000002 0.0002%
LG11s -0.0001-0.0005j 0.0005 -104.18 0.000000 0.0000%
Total Power Accounted For: 0.808999 80.8999%
Remaining Power: 0.191001 19.1001%
Loaded Field Visualization: lp_composite_0316_161551_Z1400.npz
Intensity
Intensity Plot
Phase [-180, 180] (deg)
Phase Plot
Loaded Field Parameters
  • Grid Size: 140.00 mm
  • Wavelength: 1.76 mm
  • Grid Points (N): 256
  • Original Propagation Z: 0.00 mm
« Back to Gaussian Composer Go to LP Composer »